|
|
|
|
|
Hotel Satisfaction Survey
|
|
|
|
1.- Introduction
|
|
Your participation in this survey will be very useful in helping us improve our facilities and the services we offer.
Please take 5 minutes to complete this small survey.
Thank you, we appreciate your participation.
|
| 1. Please indicate your satisfaction level regarding the following aspects: |
| | Very satisfied | Satisfied | Neutral | Dissatisfied | Very dissatisfied |
| Customer service | | | | | |
| Professionalism at check-in | | | | | |
| Decoration and furniture | | | | | |
| Bellboy service | | | | | |
| Quality of available information | | | | | |
|
|
|
|
|
|
|
| easygoingsurvey.com is not responsible for the content sent and/or included in a survey/exam. | | Create your own free surveys/exams  | | Does your company needs a private social network?. Try makeanet.com | |
|
|
- Español
- Deutsch
- Français
- English
- Italiano
- Português
- Português Brasil
- Русский
|